Product Glance | |
Model | S19 XP Hyd. |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate, TH/s | 257 |
Power on wall @35°C, Watt(1-1) | 5345.6 |
Power efficiency on wall @35°C, J/TH(1-1) | 20.8 |
Detailed Characteristics | |
Hardware Configuration | |
Miner Size (Length*Width*Height, w/o package),mm | 410*170*209 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg | 12.8 |
Gross weight, kg | 14.1 |
Working fluid(2-1) | Deionized water/Pure water |
WeChat
Scan the QR Code with wechat